Searchanise has integrated with the Shopify Customer Privacy API that allows you to verify data processing permissions and create a cookie consent banner.
For example, you can set up the Shopify Cookie banner (Shopify Settings > Customer privacy > Cookie banner) or install an app that utilizes Customer Privacy API. As a result, depending on the banner settings, your store visitors will see a modal window with three options to select.
Let’s examine how rejecting these cookies affects Searchanise features.
Personalization cookies
If a customer does not accept personalization cookies, one setting in Searchanise will be affected. The Search results widget will not remember whether the customer previously selected Grid or List view.
Marketing cookies
Rejecting marketing cookies impacts two features:
- AI Personalization. Search history will not be tracked for customers, meaning Searchanise will not adjust search results based on viewed, added-to-cart, or purchased products, brands, and categories.
- Recommendations. Rejecting marketing cookies means that recently viewed products and analytics data for these widgets will not be recorded.
Analytics cookies
Two Searchanise features will be disabled if analytics cookies are declined:
- Show recent customer searches in ISW: No search history will be tracked and reminded to users who reject analytics cookies.
- Product clicks & Products bought in Analytics: Data on product clicks and purchases will not be recorded without analytics consent.
How to check cookies and local storage
To inspect cookies and local storage in your browser:
- Open Developer Tools.
- For Google Chrome, navigate to: DevTools > Application > Storage > Local Storage > Your domain.
| Local storage | Type | Data | Related functionality |
| snize_temporary_unavailable | Strictly necessary | Timestamp with SRW error | Displaying default Shopify collection in case of Searchanise downgrade |
| snize-view-mode | Personalization | Last SRW mode selected (Grid/List) | Default view (Grid/List) in SRW |
| snize_saved_search_queries | Analytics | Search queries with timestamps. Deleted every 2 hours. | Queries in Analytics |
| snize-recommendation | Analytics | Orders | Products bought in Analytics |
| snize-recent | Analytics | Last 12 searches made by a particular client | Show recent customer searches in ISW |
| snize_search_analytics_queue | Analytics | Search queries | Suggestions |
| snize_search_data | Analytics | Query, search terms, autocorrect usage | Queries and Product clicks in Analytics Show recent customer searches in ISW |
| ClicksQueue | Marketing | Product clicks in ISW and SRW | Personalization |
| SeStatisticSession | Marketing | Technical information about the current session | Personalization |
| ProductsSearch | Marketing | Products added to cart from SRW | Personalization |
| Personalization | Marketing | Recently viewed, added-to-cart, and purchased products | Personalization |
| snize-current-product-id | Marketing | Tracks products added to the cart | Recommendations |
| snize-recommendations-added | Marketing | Tracks added-to-cart products from recommendations widget | Recommendations |
| snize-recommendations-clicks | Marketing | Tracks clicked products in the recommendations widget | Recommendations |
| snize-recommendations-queue | Marketing | Counts product clicks in the recommendations widget | Recommendations |
| snize-cart-changed | Marketing | Checks if a product from recommendations was added to the cart | Recommendations |
| snize-shopify-cart-currency | Marketing | Currency used in the cart | Recommendations |
